Sony Ericsson Z770
Posted by Santu amin in SONY ERICSSON
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, February | |
Status | Available. Released 2008, March |
Size | Dimensions | 93 x 48 x 16 mm |
---|---|---|
Weight | 91 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 32 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/HTML (NetFront 3.4), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Brain Juice, Investigators, Tennis Multiplayer | |
Colors | Vogue Red, Graphite Black,Exquisite Gold | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 8 h 30 min |