Sony Ericsson Z250
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 900 / 1800 / 1900 - Z250i |
|---|---|---|
| GSM 850 / 1800 / 1900 - Z250a | ||
| Announced | 2007, June | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 85 x 47 x 19.5 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Icon display - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS,MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Morning White, Silent Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |