Sony Ericsson T700
Posted by Santu amin in SONY ERICSSON
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, August | |
Status | Available. Released 2008, September |
Size | Dimensions | 104 x 48 x 10 mm |
---|---|---|
Weight | 78 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 25 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB, 512MB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Videocalling | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/HTML(NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black on Silver, Black on Red, Silver, Black, Red on Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WMA/WMApro player - MPEG4/WMV/H.263 player - TrackID - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 9 h 30 min |