Sony Ericsson W508
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - W508a | ||
| Announced | 2009, January | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 93.5 x 50 x 14 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Secondary external monochrome display, 36 x 128 pixels, 1.1" - Accelerometer sensor - Scratch-resistant surface for both displays |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 24 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 100 MB | |
| Card slot | Memory Stick Micro (M2), up to 16GB, 1GB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | 3, incl. motion-based + downloadable | |
| Colors | Metal Grey, Poetic White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Walkman media player - Shake and gesture control - TrackID music recognition - Picture editor - Organizer - Exchangeable Style-Up covers |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to10 h (2G) / Up to 4 h (3G) |