Sony Ericsson Z558
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 87.5 x 45.5 x 20.5 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Handwriting recognition - Second external STN, mono display (128 x 36 pixels) - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 18 MB | |
| Card slot | Memory Stick Micro (M2), up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Sterling Black, Pearl Copper | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - Media player (MP3, 3GP, mpeg4) - T9 - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |