Sony Ericsson W705
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 95 x 47.5 x 14.3 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 2000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 120 MB | |
| Card slot | Memory Stick Micro (M2), up to 8GB, 4GB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging (cell-ID) | |
| Video | Yes | |
| Secondary | Videocall camera |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML, RSS | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Luxury Silver, Passionate Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MPEG4 player - Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - YouTube service in Media Center - Picture editor/blogging - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |