Sony Ericsson Z750
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, March | |
| Status | Available |
| Size | Dimensions | 97.4 x 49 x 20 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external OLED display (36 x 128 pixels) - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | Memory Stick Micro (M2), up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 1.8 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Phantom Grey, Rose Pink, Mysterious Purple, Platinum Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/eAAC+ player - TrackID music recognition - T9 - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Po 930 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 3 h 30 min (3G) |