Sony Ericsson R306 Radio
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 900 / 1800 / 1900 - R306i |
|---|---|---|
| GSM 850 / 1800 / 1900 - R306a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 90 x 47.9 x 15.8 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.9 inches | |
| - Second external monochrome (96x32 pixels) display - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - Dedicated radio keys |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, 128x96 pixels | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo AM/FM radio with RDS; broadcast recording | |
| Games | Yes + downloadable | |
| Colors | Coffee Black, Champagne White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - TrackID - MP3/AAC player - T9 - Picture editor - Voice memo - Organizer - Stopwatch - Timer |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 410 h | |
| Talk time | Up to 9 h |