Sony Ericsson Z300
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 900 / 1800 - Z300i |
|---|---|---|
| GSM 850 / 1900 - Z300a | ||
| Announced | 2005, November | |
| Status | Available |
| Size | Dimensions | 85.5 x 45 x 23 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external monochrome display (64 x 64 pixels) - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Polyphonic(32) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 300 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 650 KB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | 2 - Granite Grey, Amethyst Purple | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Stopwatch - Exchangeable front cover |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h 30 min |