Sony Ericsson TM506
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2008, August | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 95 x 48 x 17 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Secondary external monochrome display, 36 x 128 pixels - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 35 MB | |
| Card slot | Memory Stick Micro (M2) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Chrome with Amber, Emerald, Scarlet | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA player - MPEG4 player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion |
|---|