Sony Ericsson T707
Posted by Santu amin in SONY ERICSSON
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - T707a | ||
| Announced | 2009, March | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 93 x 50 x 14.1 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Secondary external monochrome display, 36 x 128 pixels, 1.1" - Scratch-resistant surface for both displays |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 100 MB | |
| Card slot | Memory Stick Micro (M2), up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging (cell-ID), videocalling | |
| Video | Yes, QVGA@15fps, video light | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | 1 + downloadable | |
| Colors | Mysterious Black, Spring Rose, Lucid Blue, Lime Forest, Sensitive Bronze | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA/WMApro player - MPEG4/WMV/H.263 player - Gesture control - TrackID - T9 - Organizer - Voice memo |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |