Sony Ericsson Z525
Posted by Santu amin in SONY ERICSSON
General | 2G Network | GSM 900 / 1800 / 1900 - Z525i |
---|---|---|
GSM 850 / 1800 / 1900 - Z525a | ||
Announced | 2006, April | |
Status | Available |
Size | Dimensions | 83 x 46 x 24 mm |
---|---|---|
Weight | 94 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
- Second external CSTN display 4096 colors (101 x 80 pixels) - Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 x 8 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 12 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | New Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push-to-talk - MP3/AAC/MPEG4 player - Image editor - Exchangeable covers - Organizer - SyncML |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 5 h |