Sony Ericsson Z310
Posted by Santu amin in SONY ERICSSON
General | 2G Network | GSM 900 / 1800 / 1900 - Z310i |
---|---|---|
GSM 850 / 1800 / 1900 - Z310a | ||
Announced | 2006, December | |
Status | Available |
Size | Dimensions | 87 x 46 x 24.5 mm |
---|---|---|
Weight | 90 g |
Display | Type | STN, 65K colors |
---|---|---|
Size | 128 x 160 pixels | |
- Second external mono display (96 x 64 pixels) - Reflective exterior surface - Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 27 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 14 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Jetset Black, Lush Pink, Brush Bronze | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Picture editor - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 780 mAh (BST-36) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |