New Antivirus Rankings
Posted by Santu amin in ANTIVIRUS
1. Kaspersky version 7.0.0.43 beta – 99.23%
2. Kaspersky version 6.0.2.614 – 99.13%
3. Active Virus Shield by AOL version 6.0.0.308 – 99.13%
4. ZoneAlarm with KAV Antivirus version 7.0.337.000 – 99.13%
5. F-Secure 2007 version 7.01.128 – 98.56%
6. BitDefender Professional version 10 – 97.70%
7. BullGuard version 7.0.0.23 – 96.59%
8. Ashampoo version 1.30 – 95.80%
9. eScan version 8.0.671.1 – 94.43%
10. Nod32 version 2.70.32 – 94.00%
1 comments »